
Ht Plus Super-high Torque Series Twin Screw Extruder for Compounding
Plus super high series twin-screw extruders for domestic and foreign customers who pursue the ultimate quality, to achieve the highest quality, the strongest performance and the best reliability.
Send Inquiry
Description
Technical Parameters
Equipment Advantages
Plus super high series twin-screw extruders for domestic and foreign customers who pursue the ultimate quality, to achieve the highest quality, the strongest performance and the best reliability.

Main Technical Parameters
| Model | Diameter mm | L/D | Screw speed rpm/min | Motor powe KW | Torque per shaft N.m | Specific torque T/A3 | Capacity range kg/hr |
| CJWS35 PLUS | 35.7 | 24~68 | 600 | 45 | 365 | 13.5 | 120~240 |
| CJWS40 PLUS | 41.3 | 24~68 | 600 | 75 | 554 | 13.5 | 190~380 |
| CJW52 PLUS | 51.7 | 24~68 | 600 | 132 | 1073 | 13.5 | 330~660 |
| CJWS 65 PLUS | 62.7 | 24~68 | 600 | 250 | 1898 | 13.5 | 625~1250 |
| CJWS75 PLUS | 71.4 | 24~68 | 600 | 355 | 2916 | 13.5 | 890~1760 |
| CJWS85 PLUS | 81.4 | 24~68 | 600 | 550 | 4207 | 13.5 | 1370~2740 |
| CJWS95 PLUS | 93.5 | 24~68 | 600 | 800 | 6406 | 13.5 | 2000~4000 |
| CJWS110 PLUS | 110.6 | 24~68 | 500 | 1100 | 10512 | 13.5 | 2750~5500 |
| CJWS120 PLUS | 120.6 | 24~68 | 500 | 1450 | 13500 | 13.5 | 3620~7240 |
| CJWS135 PLUS | 132.5 | 24~68 | 400 | 1500 | 17969 | 13.5 | 3750~7500 |
| Note: The specifications are subject to change without prior notice. | |||||||
Hot Tags: ht plus super-high torque series twin screw extruder for compounding, China ht plus super-high torque series twin screw extruder for compounding manufacturers, suppliers, twin screw plastic extruder, co extrusion cast film, pvc board production line, pvc compound machine, pet sheet line, co rotating extruder
Send Inquiry







