
Basic Series Twin Screw Extruder Machine
Application: 1) Basic Series Twin Screw Extruder Machine is a little low. It can be s defined as regular torque type.
2)It is used as normal or conventioanl modification pelletizing.
3)It is also used for low viscosity and high MFI material modification pelletizing.
Send Inquiry
Description
Technical Parameters
Application
1. Basic serial twin screw extruder torque is a little low. It can be s defined as regular torque type.
2. It is used as normal or conventioanl modification pelletizing.
3. It is also used for low viscosity and high MFI material modification pelletizing.

Machine Advanges
Strong practicality
cost-effective
stable performance
Main Technical Parameters
| Model | Diameter mm | L/D | Screw speed rpm/min | Motor power KW | Torque per shaft N.m | Specific torque T/A3 | Capacity range kg/hr |
| CJWA35 | 35.6 | 24~68 | 600 | 18.5 | 149 | 6 | 50~100 |
| CJWA40 | 41.1 | 24~68 | 600 | 30 | 226 | 6 | 75~150 |
| CJWA52 | 51.4 | 24~68 | 600 | 55 | 437 | 6 | 140~280 |
| CJWA65 | 62.4 | 24~68 | 600 | 110 | 773 | 6 | 280~560 |
| CJWA75 | 71.0 | 24~68 | 600 | 160 | 1188 | 6 | 400~800 |
| CJWA85 | 81.0 | 24~68 | 600 | 220 | 1714 | 6 | 550~1100 |
| CJWA95 | 93.0 | 24~68 | 600 | 350 | 2610 | 6 | 880~1760 |
| CJWA110 | 108.0 | 24~68 | 500 | 450 | 4010 | 6 | 1100~2200 |
| CJWA120 | 120.0 | 24~68 | 500 | 600 | 5500 | 6 | 1500~3000 |
| CJWA135 | 132.0 | 24~68 | 400 | 650 | 7321 | 6 | 1600-3200 |
| Note: The specifications are subject to change without prior notice. | |||||||
Hot Tags: basic series twin screw extruder machine, China basic series twin screw extruder machine manufacturers, suppliers, pmma sheet extrusion line, pp pelletizing line, tpu film production line, 7 layer blown film machine, co rotating extruder, board Extrusion Line
Send Inquiry
You Might Also Like







